Fausto           -> Fausto_Idents_List.txt
XML Source File  -> KEYS.XML
Modified by      -> 
File Update      -> 13-May-13



========================================
Coding System: Biss
========================================
{2600/000001} 1.TRT1/TRT HD/TV8/CNN/A Haber/Ekin/Imedi (42E)
{2600/000001} 2.GPB 1TV (42E)
{2600/000001} 3.Music Now (8W 11045H)
{2600/000001} 4.LiderTV (36E)
{2600/000001} 5.ORTC (10E 10840V)
{2600/000001} 6.NBA TV EUROPE (10E 11387V)
{2600/000001} 7.Video CH1(Armenia 1TV 36E 11026H)
{2600/000001} 8.Earth TV (15W 12645H)
{2600/000001} 9.MUTV (10E 11259V)
{2600/000001} A.ITV Donetsk (7E 11174V)
{2600/000001} B.EriteriaTV2 (30.5E 12609V)
{2600/000001} C.Agencia EFE (30W 12266V)
{2600/000001} D.Inter (4W)
{2600/000002} 1.TRT1 HD (42E 11041V)
{2600/000002} 2.Fann (8W 11045H)
{2600/000002} 2.NBA POOL EUROPE (10E 11387V)
{2600/000003} 1.MGM Middle East (10E 12611H)
{2600/000003} 2.Al Aoula (13E 10873V)
{2600/000003} 3.1+1 (Part-Time Biss 4W)
{2600/000003} 4.Mkls Feed (8W 11045H)
{2600/000003} 5.K1 (Part-Time Biss 4W)
{2600/000003} 6.Canal_6 Feed (22W 12736H 18085)
{2600/000004} 1.Prog Nat-EM PB (22W 12735H)
{2600/000004} 2.ODIE (39E 11052V)
{2600/000004} 4.TV Kiev (4W)
{2600/000005} 1.TRT2 Haber (42E 11918V events)
{2600/000005} 2.Chelsea TV (10E 11387V)
{2600/000005} 3.UT-1 Pershy Nat (4W 10806H)
{2600/000006} PLTV HD (10E 11387V)
{2600/000007} 1.Fox Sports HD (30W 10730H)
{2600/000007} 2.NASCAR feeds (22W 11668H)
{2600/000007} 3.AFLAM TV (21.6E)
{2600/000008} 1.TV1 Bosnia (4W 11629H)
{2600/000008} 2.Mekha TV (36E 11439H)
{2600/000009} Inter+ (4W)
{2600/00000A} Al Aoula (26E 12682V)
{2600/00000B} 1.Idman Azerbaijan (42E East Beam 10965H)
{2600/00000B} 2.RTR Planeta (4W)
{2600/00000C} 1.TRT3 Spor (42E 11918V events)
{2600/00000C} 2.RTVGE (7E 10722V events)
{2600/000013} S2K 2 Blu (9E 11823H)
{2600/000016} N24 Plus (16E 11045H)
{2600/00001B} MBC Inter/USA (26E 11919H 27500)
{2600/00001D} Drama USA (26E 11919H 27500)
{2600/000029} DHA FEED (42E 11804V)
{2600/00002B} FEED Imam Hussein TV2 (9E 11919V)
{2600/00002C} Opap TV/Betorium (9E 11919V)
{2600/00002D} Monitor Games (11919V 9E)
{2600/000064} Alpha TV Greece (3E 12682H)
{2600/000065} 1.STS International (13E 12245H)
{2600/000065} 2.ERI TV2 (30.5E 12606V)
{2600/000067} Rustavi2 (42E 12593V 2500 5/6)
{2600/00007B} Service-123HD (10E 11305V)
{2600/0000C8} 1.Alter Channel (3E 12682H)
{2600/0000C8} 2.SRTV (TVR feeds, 16E 11471V)
{2600/00012C} ANT1 Greece (3E 12682H)
{2600/000190} m.tv (3E 12682H)
{2600/0001C8} Service-456HD (10E 11305V)
{2600/0001F4} 1.Mega Channel (3E 12694H)
{2600/0001F4} 2.TVI Internacional (30W 12591V)
{2600/000258} Skai (3E 12694H)
{2600/00025B} Canal_6 Feed 5W (11065H 18085)
{2600/00025C} Prog Nat-EM PB (5W 11065H)
{2600/0002BC} Star Channel (3E 12694H)
{2600/0002C7} Fox Life Greece (12.5W 11181V/11428H)
{2600/0002C8} FX Greece (12.5W 11181V/11428H)
{2600/0002D4} NatG Wild HD OccFeeds 20/1-22/1,13/4/12(30W 12262V)
{2600/000320} .... (3E 12694H)
{2600/0003E9} Style TV (4.8E 12700H)
{2600/0003EA} Akhali Arkhi (4.8E 12700H)
{2600/0003EB} Meore Arkhi (4.8E 12700H)
{2600/0003EC} 3 Arkhi (4.8E 12700H)
{2600/0003EF} Apkhazetis Khuma (4.8E 12700H)
{2600/0003F0} Kavkasia TV (4.8E 12700H)
{2600/000640} Sinema TV Aksiyon HD (39E 11664H)
{2600/0006A4} Sinema TV Ask HD (39E 11664H)
{2600/0007D4} 1+1 International-FTA/events? (13E 12476H)
{2600/00100E} Persia CA (26E 11919H 27500)
{2600/001044} BBC One (27.5W 11495V)
{2600/00107C} BBC One Scotland (27.5W 11495V)
{2600/00107D} BBC One N.Ireland (27.5W 11495V)
{2600/00107E} BBC One Wales (27.5W 11495V)
{2600/0010BF} BBC Two England (27.5W 11495V)
{2600/0010C0} BBC Three (27.5W 11495V)
{2600/001100} BBC News (27.5W 11495V)
{2600/0011C0} BBC Four (27.5W 11495V)
{2600/001200} CBBC (27.5W 11495V)
{2600/001240} CBeebies (27.5W 11495V)
{2600/001280} BBC Parliment (27.5W 11495V)
{2600/00129D} Feed "FashionTV" (13E 11200V)
{2600/0014C0} Data1 "Penthouse3D" (23.5E 11778V)
{2600/0014C2} Penthouse Live (23.5E 11778V)
{2600/0017DE} TET (4.8E 11766H)
{2600/0017E8} 2+2 (4.8E 11766H)
{2600/0017ED} 1+1 International (4.8E 11766H)
{2600/001978} Pershiy Avtomobilniy (4.8E 12073H Events Only)
{2600/0019D2} Ukraina-SD (4.8E 12130H 27500)
{2600/001AFE} ERA (4.8E 12284V)
{2600/001B4E} Inter+ (4.8E 12284V)
{2600/001C00} BBCi 301 (27.5W 11495V)
{2600/0034D2} 1+1 International-FTA/events? (13E 11565V)
{2600/004440} BBC HD (27.5W 11495V)
{2600/004484} BBC One HD (27.5W 11495V)
{2600/00000E} Fight Channel HD(16.0E 11262H)
{2600/00002E} Eurofootball Gonki(9.0E 11919V)
{2600/000001} BeIN Sport Spanish (12.5W 11428H)
{2600/000002} BeIN Sport English (12.5W 11428H)
{2600/000002} Al Alam(10.E 12618V)
{2600/000003} Sahar University Network 1(10.0E 12618V)
{2600/000004} Sahar Universal Network 2(10.0E 12618V)
{2600/001B03} NADIYA(4.8E 12284 V)
{2600/001A18} ASTRA-TEST(12130 V 4.8E)
{2600/0000FD} Perez -4(85.0E 12600 V)

Ident(s): 113


========================================
Coding System: Cryptoworks
========================================
{0D03/000004} CS Link-SkyLink 23.5E
{0D05/000004} ORF Digital 19.2E
{0D05/00000C} AustriaSat[Diablo]19.2E
{0D05/000010} AustriaSat 19.2E
{0D00/000020} Arqiva-Zone/Travel/Hustler 4.8E
{0D00/000030} Arqiva-ESPN 4.8E

Ident(s): 6


========================================
Coding System: Irdeto 2
========================================
{0603/000000} Al Jazeera Sport 13E/7W
{0604/000000} Bulsatcom 39E
{0604/000003} Bulsatcom[Diablo]39E

Ident(s): 3


========================================
Coding System: Irdeto
========================================

Ident(s): 0


========================================
Coding System: Nagra 2
========================================
{1801/00C102} TV Globo 13E

Ident(s): 1


========================================
Coding System: Seca
========================================
{0100/000030} Rai 13E

Ident(s): 1


========================================
Coding System: Viaccess
========================================
{0500/007400} Mezzo 13E
{0500/007800} SIC International 16E
{0500/021110} ANT1 Europe 39E
{0500/030B00} TNT Sat 19.2E (AES Keys)

Ident(s): 4


________________________________________

Idents in file: 128
________________________________________
